Roads
Please note that the new DIT Master Specification has been uploaded. Any changes to the documents on this page are listed below.
Road Lighting
LD001 Road Lighting Design -> RD-EL-D1 Road Lighting Design
LD002 A Guide to Conduit Design for Road Lighting -> RD-EL-D3 Conduit Design for Road Lighting, Traffic Signals and ITS
Traffic Signals
TS100 Traffic Signal Design -> RD-EL-D2 Traffic Signal Design
TS/ITS 002 A Guide to Conduit Design for Traffic Signals and ITS -> RD-EL-D3 Conduit Design for Road Lighting, Traffic Signals and ITS
Intelligent Transport System - New
RD-ITS-D1 Design for Intelligent Transport System (ITS)
RD-EL-D3 Conduit Design for Road Lighting, Traffic Signals and ITS
DIT documents accessed from this site are in the form of .doc, .xls, .dwf, .tif or .pdf files.
To access .dwf documents, the latest versions of Microsoft Internet Explorer and Autodesk Design Review are recommended.
Please notify your DIT representative if access to documents is unsuccessful.
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Drawing Presentation
DP 001 | CAD Manual & Presentation Guidelines | 14-07-2020 | 14 |
DP 002 | Title and Index | 23-12-2011 | 3 |
DP 003 | General Construction | 21-01-2014 | 5 |
DP 004 | Vegetation Removal | 21-01-2014 | 3 |
DP 005 | Geometric Setout | 23-12-2011 | 2 |
DP 006 | Drainage | 15-02-2013 | 4 |
DP 007 | Drainage Catchment | 23-12-2011 | 2 |
DP 008 | Final Surface Contours | 23-12-2011 | 2 |
DP 009 | Pavement Treatment | 12-07-2013 | 5 |
DP 010 | Traffic Control | 23-10-2017 | 6 |
DP 011 | Traffic Signals | August 2021 | 5 |
DP 012 | Traffic Signal Conduit | 21-01-2014 | 5 |
DP 013 | Lighting | June 2021 | 5 |
DP 014 | Longitudinal Section | 23-11-2011 | 3 |
DP 015 | Cross Section | 1-07-2015 | 5 |
DP 016 | Drainage Longitudinal Sections | 23-12-2011 | 2 |
DP 017 | Landscape Design | 06-08-2009 | 2 |
DP 018 | Intelligent Transport Systems (ITS) | 21-10-2019 | 1 |
DP 100 | Land Acquisition Sketches | 29-09-2016 | 3 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Road Design
Design to Survey Compliance Checklist | 10-03-2011 | 2 |
Design Report Electrical Services | 13-08-2015 | 1 |
Presentation Review Checklist | 13-08-2015 | 5 |
Reporting of Geometric Details | 23-12-2011 | 1 |
EDD Procedure Document | 01-07-2019 | 2 |
Safe System Assessment Guideline | 20-03-2019 | 1 |
Safe System Assessment Template | 18-12-2019 | 1 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Road Lighting
LD 001 (superseded by RD-EL-D1) | Road Lighting (Superseded by RD-EL-D1) | 27-11-2015 | 2 (interim) |
LD 002 (Superseded by RD-EL-D3) | Guide to Conduit Design for Road Lighting (Superseded by RD-EL-D3) | 23-09-2015 | 1 |
S-4055 | 34 | Plastic Electrical Pit - No.7 with Concrete Cover | 12-11-2004 | 0 |
S-4055 | 35 | Plastic Electrical Pit - No.8 with Concrete Cover | 23-03-2006 | 1 |
S-4055 | 36 | Reinforced Concrete Cover for Pits - Sizes 6 and 8 | 23-03-2006 | 1 |
S-4516 | 1 | Stobie Pole Power Feed - Mechanical Protection - General Assembly | 14-02-2017 | 7 |
S-4055 | 46 | Frangible Pole - Slip Base Type - Wiring Installation | 12-08-2020 | 5 |
S-4055 | 71 | Frangible Pole - Impact Absorbing Type - Wiring Installation | 12-08-2020 | 1 |
S-4055 | 43 | Small Road Lighting Switchboard - Type A | 12-04-2014 | 2 |
S-4055 | 54 | Metered and Unmetered Switchboard | 12-02-2014 | 1 |
S-4055 | 55 | Stobie Mounted Switchboard | 12-08-2020 | 3 |
S-4055 | 56 | Submersible Switchboard / Isolation Pit Single Phase | 12-08-2020 | 2 |
S-4055 | 57 | Small Road Lighting Switchboard | 12-02-2014 | 0 |
S-4055 | 58 | Small Switchboard Metered Single Phase - Type A General Use | 01-07-2014 | 0 |
S-4055 | 64 | Four Way Road Lighting Pole - Pile Footing and Anchor Details | 05-04-2016 | 0 |
S-4055 | 65 | Four Way Road Lighting Pole - Base Plate and Column | 05-04-2016 | 0 |
S-4055 | 74 | Four Way Road Lighting Pole - Wiring Installation | 12-08-2020 | 1 |
S-4055 | 66 | Plastic Pits - Non Secured Concrete Lids & Surrounds | 01-12-2015 | 0 |
S-4055 | 67 | Plastic Pits & Secure Steel Lids - Class A & Surrounds | 05-04-2016 | 1 |
S-4055 | 68 | Plastic Pits & Secure Steel Lids - Class A & B Surrounds | 05-04-2016 | 1 |
S-4055 | 69 | Plastic Pits & Lockable Steel Lids - Class A & B Surrounds | 05-04-2016 | 1 |
S-4055 | 70 | Secure & Lockable Steel Lid Components | 05-04-2016 | 1 |
S-4055 | 19 | LD 100 | Piled Footing - Front Junction Pit | 05-04-2016 | 12 |
S-4055 | 20 | LD 101 | Pile Footing - Rear Junction Pit | 05-04-2016 | 15 |
4055 | 21 | LD 102 | Piled Footing - Side Junction Pit | 05-04-2016 | 14 |
S-4055 | 22 | LD 200 | Squat Footing - Front Junction Pit & Eccentric Squat Footing | 05-04-2016 | 14 |
S-4055 | 38 | Slip Base Pole, Column & Outreach | 05-04-2016 | 2 |
S-4055 | 39 | Slip Base Pole, Footing Unit & Pole Base | 05-04-2016 | 2 |
S-4055 | 37 | Impact Absorbing Light Pole - Base Plate Mounted Squat Footing & Anchor Detail | 05-04-2016 | 5 |
S-4055 | 49 | Traffic Signals for Railway Crossings Combination TS/Road Lighting Mast Arm | 14-05-2007 | 0 |
S-4055 | 41 | Combination TS Road Lighting Mast Arm | 13-06-2003 | 0 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Traffic Signals
TS001 | Traffic Signal Standard: Signal Timings | August 2021 | 1 |
TS 100 | Traffic Signal Design (Superseded by RD-EL-D2) | 02-11-2017 | 3 |
TS/ITS 002 | Guide to Conduit Design for Traffic Signals & ITS (Superseded by RD-EL-D3) | 23-09-2015 | 1 |
Traffic Modelling Guidelines TRANSYT 15 | 11-11-2014 | 1 |
Traffic Modelling Guidelines: SIDRA Intersection | August 2021 | 2.0 |
S-4021 | 1 | Electrical cable - Fibreglass Draw In Pit 'D' Size | 25-01-2006 | 1 |
S-4021 | 2 | Electrical cable - Fibreglass Draw In Pit 'S' Size | 02-02-2000 | 0 |
S-4021 | 3 | Electrical cable - Fibreglass Draw In Pit - Pit Riser Unit 'D' Size | 02-02-2000 | 0 |
S-4021 | 4 | Electrical cable - Fibreglass Draw In Pit - Pit Riser Unit 'S' Size | 02-02-2000 | 0 |
S-4021 | 5 | Electrical cable - Fibreglass Draw In Pit Installation Details | 02-02-2000 | 0 |
S-4500 | 1 | Detector Loop Layout (1 of 2) | 15-02-2018 | 4 |
S-4500 | 2 | Detector Loop Layout (2 of 2) | 07-12-2001 | 0 |
S-4500 | 4 | SCATS Loop Detector Layout - Infrastructure Layout Detail | 18-09-2013 | 3 |
S-4538 | 1 | Traffic Signals Faces - Aiming Of Lantern Distances | 05-05-2004 | 0 |
S-4538 | 2 | Template for Checking Visor & Louvre Requirements | 15-03-2004 | 0 |
S-4516 | 2 | Push Button Bracket For Stobie Poles | 07-12-2001 | 2 |
S-4518 | 2 | Terminal Box Post mounted | 01-12-2001 | 3 |
S-4512 | 3 | Pavement Mounted Controller - Base Details | 05-08-2021 | 2 |
S-4515 | 2 | Standard Drawing - Traffic Signals Post - Post Footing and Installation | 02-09-2016 | 1 |
S-4537 | 6 | Traffic Signals Post - Post Types And Post Mounting Details | September 2021 | 2 |
S-4055 | 73 | Signal Controller - UPS Distribution General Layout & Interconnection Single Line Diagram | 22-08-2017 | 0 | 0 |
S-4055 | 42 | Traffic Signal Mast Arm | 08-02-2007 | 1 |
S-4055 | 48 | Traffic Signals for Railway Crossings - Mast Arm | 28-02-2007 | 0 |
S-4500 | 3 | Safety Camera - Infrastructure Layout Detail | 01-04-2014 | 7 |
S-4500 | 5 | Safety Camera - Wiring Schematic | 13-09-2012 | 0 |
S-4537 | 4 | Safety Camera Mounting Post - Traffic Signals | 20-02-2002 | 0 |
S-4537 | 5 | Safety Camera - Footing & Pole Details | 22-12-2008 | 1 |
S-4507 | 10 | Safe-T-Cam Gantry and Pile Footing Details | 20-06-2005 | 1 |
S-4507 | 11 | Safe-T-Cam Gantry Spread Footing Details | 20-06-2005 | 1 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Road Safety Barriers
GD 300 | Accepted Safety Barrier Products | March 2022 | 16 |
S-4050 | 36 | Steel Beam Guardfence Installation and Setout | February 2021 | 5 |
S-4050 | 37 | Steel Beam Guardfence Installation Adjacent to Rigid Barriers | February 2021 | 8 |
S-4050 | 38 | Steel Beam Guardfence W/Thrie Beam Installation Detail 1 | February 2021 | 4 |
S-4050 | 39 | Steel Beam Guardfence W/Thrie Beam Installation Detail 2 | February 2021 | 7 |
S-4050 | 40 | Steel Beam Guardfence Assembly-Steel Breakaway Posts - (Nokout Type) | 04-08-2005 | 2 |
S-4050 | 41 | Steel Beam Guardfence Terminal Components | 27-08-2009 | 3 |
S-4050 | 42 | Steel Beam Guardfence W-Beam & Thrie Beam Assemblies | February 2021 | 3 |
S-4050 | 43 | Steel Beam Guardfence Fabrication Details for W-Beam Rails | February 2021 | 4 |
S-4050 | 44 | Steel Beam Guardfence Fabrication Details for Thrie Beam Rails | February 2021 | 5 |
S-4050 | 45 | Steel Beam Guardfence Posts, Blockouts & Delineators | February 2021 | 3 |
S-4050 | 46 | Steel Beam Guardfence Posts, Blockouts & Anchor Assembly | February 2021 | 6 |
S-4050 | 47 | Steel Beam Guardfence Bolts, Nuts, Screws, Washers & Cable Assembly | February 2021 | 4 |
S-4064 | 1 | 820mm High, TL3 Road Concrete Barrier | February 2021 | 3 |
S-4064 | 2 | 1100mm High, TL5 Road Concrete Barrier | February 2021 | 3 |
S-4064 | 3 | Concrete Barrier Installation | February 2021 | 3 |
S-4064 | 4 | TL3, TL4 & TL5 Single Slope Extruded Barrier | February 2021 | 2 |
S-4064 | 5 | 920mm High, TL4 Road Concrete Barrier | February 2021 | 1 |
S-4082 | 1 | Notes | July 2021 | 0 |
S-4082 | 2 | Barrier Set Out Plan | July 2021 | 0 |
S-4082 | 3 | Rail Camber and Splice Details | July 2021 | 0 |
S-4082 | 4 | W-Beam Standard and Offset Footing Details, Rail Connection Details | July 2021 | 0 |
S-4082 | 5 | Thrie-Beam Standard and Offset Footing Details, Rail Connection Details | July 2021 | 0 |
S-4082 | 6 | Approach Post | July 2021 | 0 |
S-4082 | 7 | Typical Backing Rail Details | July 2021 | 0 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Drainage
DD 302 | Instructions to Engineers SAI 24 - Stormwater Assistance to Councils | 15-04-2002 | 1 |
S-4070 | 6 | Median & Traffic Island Kerbing Details | 03-11-2021 | 16 |
S-4070 | 7 | Kerb & Gutter Details | March 2021 | 9 |
S-4080 | 1 | Single Pipe Junction Box - Types A, B & C | 02-08-1993 | 5 |
S-4080 | 2 | Side Entry Gully | 16-06-1993 | 9 |
S-4080 | 3 | Combined JB-Side Entry Gullies | 02-08-1993 | 9 |
S-4002 | 25 | Batter Protection - Floodway Road Crossing | 02-10-2007 | 1 |
S-4080 | 6 | Grated Field Pit | 03-06-2014 | 2 |
S-4080 | 7 | Grated Inlet Pit for Concrete Side Drain | 03-06-2014 | 1 |
S-4080 | 13 | Special Combined Junction Boxes With Side Entry Gullies or Grated Inlets | 03-06-2014 | 1 |
S-4080 | 22 | Precast Base Pits with Offset Dual Haunch and Large Junction Boxes | 21-12-2015 | 0 |
S-4002 | 19 | Headwall, Wingwall & Apron Details - Box Culvert Skew 0-20 Deg | 31-10-2001 | 0 |
S-4002 | 20 | Headwall, Wingwall & Apron Details - Box Culvert Skew 21-45 Deg | 31-10-2001 | 0 |
S-4002 | 21 | Headwall, Wingwall & Apron Details - Pipe 450-900 Skew 0-20 | 07-11-2001 | 0 |
S-4002 | 22 | Headwall, Wingwall & Apron Details - Pipe 1050-1800 Skew 0-20 | 07-11-2001 | 0 |
S-4002 | 23 | Headwall, Wingwall & Apron Details - Pipe 450-900 Skew 21-45 | 07-11-2001 | 0 |
S-4002 | 24 | Headwall, Wingwall & Apron Details - Pipe 1050-1800 Skew 21-45 | 07-11-2001 | 0 |
S-4002 | 17 | Driveable Culvert Endwall Type 1 | 19-06-1998 | 0 |
Master Specification Drainage Parts can be found here
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Earthworks & Pavements
RD-PV-D2 - PAVEMENT REHABILITATION DESIGN | 24-09-2019 |
EW 100 | SUPERSEDED - Earthworks for Roads Design Standard | 7-11-2014 |
DPTI Pavement Design Supplement - Errata | 20/11/2018 |
DPTI Circly 7.0 TLD CSV Files | 22-09-2020 |
95271 | 1 | Typical Layouts - Rigid Pavements - Indented Bus Bays | 16-03-2020 | 1 |
95271 | 2 | Typical Sections & Details - Rigid Pavements - Indented Bus Bays | 16-03-2020 | 1 |
95271 | 3 | Typical Jointing Details - Rigid Pavements - Indented Bus Bays | 16-03-2020 | 1 |
95271 | 4 | Typical Notes & Tables - Rigid Pavements - Indented Bus Bays | 16-03-2020 | 1 |
95272 | 1 | Pavement Joint Details | 09-10-2019 | 0 |
95272 | 2 | Pavement Joint Details | 09-10-2019 | 0 |
95272 | 3 | Pavement Joint Details | 09-10-2019 | 0 |
95272 | 4 | Pavement Joint Details | 09-10-2019 | 0 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Pedestrians and Cyclists
S-4020 | 1 | Pedestrian / Cyclist Holding Rail | 1-09-2020 | 7 |
S-4074 | 5 | Emu/Koala Crossings - Minimum Kerb Extension | 1-09-2020 | 2 |
S-4074 | 6 | Pedestrian / Cyclist Kerb Ramp | 1-09-2020 | 5 |
S-4074 | 7 | Kerb Ramps for Signalised Locations | 1-09-2020 | 1 |
S-4075 | 2 | GD 703 | 2 Stage PAC with Kerb Extension Tactile Surface Indicators Layout | 1-09-2020 | 3 |
S-4075 | 4 | Pedestrian Walkthrough / Refuge Layout | 1-09-2020 | 5 |
S-4075 | 5 | Median Cut Out Specifications for Signalised Intersections | 1-09-2020 | 1 |
S-4018 | 4 | GD 704 | PAC Standard - No Median | 20-03-2003 | 0 |
S-4018 | 5 | GD 705 | PAC Median up to 3m (Solid or Painted) | 20-03-2003 | 0 |
S-4018 | 6 | GD 706 | PAC Standard Dual Carriage Way Raised Median more than 3m | 27-04-2004 | 1 |
S-7349 | 1 | Advisory Bicycle Pavement Symbol Treatments (Sharrows) | 12-08-2019 | 1 |
S-7349 | 2 | Advisory Bicycle Pavement Symbol Treatments (Sharrows) | 12-08-2019 | 1 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Islands, Medians, Overtaking Lanes, Bus Bays
S-4069 | 54 | Typical Median Opening Treatment | 09-10-2001 | 1 |
S-4076 | 1 | GD 600 | Corner Island Specification for Signalised Intersection With Cycle Lane | 28-04-2004 | 6 |
S-4076 | 2 | GD 601 | Corner Island Specification for Signalised Intersection Without Cycle Lane | 24-04-2004 | 6 |
GD 800 | Bus Shelters & Indented Bus Bays | 29-10-2018 | 6 |
S-7471 | 1 | Indented Bus Bays with Adverse Crossfall on Kerbed Road Typical Layout | 08-02-2018 | 0 | 0 |
GD 801 | Bus Stop Pad Layout - Verge Width 2.5 - 3.7m >3,7m Detail | 29-10-2018 | 2 | 2 |
S-7470 | 1 | Typical Bus Shelter & Bus Pad General Details | 08-02-2018 | 0 | 0 |
GD 1000 | Slow Vehicle Turnouts | 28-05-2002 | 1 |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Intelligent Transport System
- | - | MASTER SPECIFICATION - PART RD-ITS-D1 - DESIGN FOR INTELLIGENT TRANSPORT SYSTEM (ITS) | 01-06-2019 | 1 | - |
- | - | PART RD-EL-D3 - CONDUIT DESIGN FOR ROAD LIGHTING TRAFFIC SIGNALS & ITS | 01-06-2019 | 1 | - |
Drawing No. | Sheet No. | Ref No. | Document Name | Issue Date | Version | Amendment |
Miscellaneous
S-4009 | 1 | River Murray Ferries - Details of Anchor Blocks | 23-04-1975 | 0 |
S-4105 | 1 | Loadometer, Concrete Weigh Slabs | 06-06-2006 | 0 |
S-4106 | 1-3 | Standard Concrete Litter Bin 1 | 06-06-2006 | 0 |
S-4106 | 4 | Concrete Litter Bin, Mesh Basket | 06-06-2006 | 3 |
S-4107 | 1A | Road User Facilities - Picnic Tables | 06-06-2006 | 2 |
S-4054 | 1A | Std Steel Grid 24ft Lane Vermin Proof | 06-06-2006 | 0 |
S-4054 | 3 | Rabbit Proof Crossing 3.68m x 7.35m Lanes | 24-03-1980 | 1 |
S-4054 | 5 | Vermin Proof Crossing 6.03m x 12.05m Lanes | 24-03-1980 | 1 |
S-4054 | 6 | Steel Grid 3.00m Width | 24-03-1980 | 1 |
S-4054 | 9 | 915 Long Precast Concrete Unit for Steel Grid | 13-08-1980 | 1 |
S-4054 | 10 | 1220 Long Precast Concrete Unit | 13-08-1980 | 1 |
S-4054 | 11 | 3.66m x 2.25m on Precast Concrete Bases | 13-04-1988 | 0 |
S-4054 | 12 | 3.66m x 2.25m on Insitu Concrete Bases | 10-11-1988 | 0 |
S-4054 | 14 | Steel Grid | February 2021 | 2 |
S-4054 | 15 | Steel Half Grid | February 2021 |