Safety resources
We have collected a number of work, health and safety-related resources that may be applicable to contractors and workers on a construction site.
Confined spaces
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Confined spaces (PDF, 127.4 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Confined spaces (PDF, 2.0 MB) | Code of practice | Jun 2020 | SafeWork SA | |
| How to determine a confined space (PDF, 1.2 MB) | Toolbox discussion | Jan 2019 | Department for Infrastructure and Transport | |
| Example of a generic Safe Work Method Statement for working in a confined space (PDF, 463.4 KB) | Sample | Jan 2019 | Department for Infrastructure and Transport | |
| Confined spaces: an introduction | Video | YouTube | Aug 2020 | Maritime NZ |
Cranes and lifting
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Cranes and lifting (PDF, 151.8 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| General guide for cranes | Code of practice | Dec 2015 | Safe Work Australia | |
| Rejection criteria for webbing slings (PDF, 3.0 MB) | Guide | Dec 2023 | Certex | |
| Rejection criteria for round slings (PDF, 3.3 MB) | Guide | Dec 2023 | Certex | |
| Workplace lifting safety training: workplace safety tips | Video | YouTube | Jun 2013 | EHS Consulting |
Demolition
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Demolition (PDF, 150.0 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Demolition work | Code of practice | Jun 2020 | SafeWork SA | |
| Asbestos and demolition checklist | Checklist | Oct 2016 | SafeWork NSW |
Exclusion and restricted access zones
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Exclusion and restricted access zones (PDF, 146.1 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| The importance of exclusion zones (PDF, 261.1 KB) | Toolbox discussion | Dec 2023 | Unknown |
Hazardous chemicals and substances
Managing-risks-of-hazardous-c hemicals-in-the-workplace
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Managing risks of hazardous chemicals in the workplace | Code of practice | Feb 2024 | SafeWork SA | |
| Respirable crystalline silica | Safety information | Website | Nov 2024 | SafeWork SA |
| Hazardous substances in the workplace | Video | YouTube | Jul 2011 | WorkSafe WA |
Housekeeping
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Managing the workplace and environment | Code of practice | Dec 2011 | Safework Australia | |
| Temporary fencing (PDF, 499.4 KB) | Safety alert | May 2025 | Department for Infrastructure and Transport | |
| Safe storage of gas cylinders (PDF, 1020.8 KB) | Safety alert | Jan 2023 | Department for Infrastructure and Transport |
Load restraint and chain of responsibility
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Load restraint (PDF, 152.6 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Loading | Code of practice | Webpage | Jan 2018 | National Heavy Vehicle Regulator |
| Chain of responsibility | Procedure | Webpage | Dec 2023 | NHVR |
| Load restraint guide | Guide | Jan 2025 | National Transport Commission | |
| Effective load restraint | Video | YouTube | Oct 2016 | Safe Work Australia |
Mobile plant and vehicles
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Mobile plant and vehicles (PDF, 136.0 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Managing the risks of plant in the workplace | Code of practice | Jun 2020 | Safe Work Australia | |
| Wheel chock sizing guide (PDF, 943.9 KB) | Guide | Dec 2023 | Accumax Global | |
| Prevention of vehicle rollaways and safe immobilisation | Toolbox discussion | Sep 2023 | Safe Work Australia | |
| Mobile plant safety matrix (DOC, 427.5 KB) | Safety matrix | Word | Dec 2023 | Gateway South |
Overhead and underground services
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Overhead and underground services (PDF, 141.5 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| General guide for working in the vicinity of overhead and underground electric lines | Code of practice | Jul 2014 | Safe Work Australia | |
| Preventing damage to underground services guide (PDF, 909.6 KB) | Procedure | Aug 2022 | Before You Dig Australia | |
| Underground and overhead services | Checklist | Feb 2019 | Construction Industry Training Board UK | |
| Pressurised gas mains (HP) (PDF, 280.6 KB) | Information sheet | Mar 2026 | Department for Infrastructure and Transport | |
| High pressure gas pipelines planning, safety and awareness (PDF, 2.9 MB) | Toolbox discussion | Feb 2019 | APA | |
| BYDA Safety alert (PDF, 133.5 KB) | Safety alert | Aug 2022 | Before You Dig Australia | |
| How to lodge a free BYDA enquiry (PDF, 790.2 KB) | Brochure | Nov 2023 | Before You Dig Australia | |
| Electrical exclusion zones | Video | YouTube | Jan 2020 | WorkSafe QLD |
Power tools and equipment
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Power tools and equipment (PDF, 135.1 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Model code of practice: Managing electrical risks in the workplace | Code of practice | Oct 2018 | Safe Work Australia | |
| Angle grinders (PDF, 210.3 KB) | Guideline | Oct 2015 | SafeWork SA | |
| Equipment, machinery and tools | Checklist | May 2022 | SafeWork SA | |
| Concrete blockage incidents (PDF, 175.0 KB) | Toolbox discussion | Jun 2018 | Acciona Geotech | |
| Covering all angles to grind safely | Safety alert | Link | Jun 2023 | SafeWork SA |
| Electrical power tools (PDF, 177.2 KB) | Safety alert | Oct 2025 | Department for Infrastructure and Transport | |
| Electrical switchboards (PDF, 1014.3 KB) | Safety alert | Oct 2025 | Department for Infrastructure and Transport | |
| Electrical safety - underground or overhead (PDF, 247.3 KB) | Safety alert | Dec 2025 | Department for Infrastructure and Transport | |
| Safety rules for using power tools | Video | YouTube | Sep 2017 | Safe Work Australia |
Traffic management
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Traffic management (PDF, 138.7 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Workplace traffic management: Guidance material | Code of practice | Apr 2021 | Safe Work Australia | |
| SA Standards for Workzone Traffic Management (PDF, 6.0 MB) | Standards | Jul 2023 | Department for Infrastructure and Transport | |
| Workzone traffic management | General information | Webpage | Not applicable | Department for Infrastructure and Transport |
| Road worker safety | Video | YouTube | Oct 2023 | Fast Lane Traffic |
Trenching and excavation
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Trenching and excavation (PDF, 140.8 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Model code of practice: Excavation work | Code of practice | Mar 2020 | Safe Work Australia | |
| Trenches | Video | Vimeo | Oct 2017 | WorkSafe ACT |
Worker wellbeing
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Psychosocial hazards (PDF, 134.8 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Model code of practice: Managing psychosocial hazards at work | Code of practice | Aug 2022 | Safework Australia | |
| Overview of work-related stress | Fact sheet | Sep 2023 | SafeWork SA | |
| Mates in Construction | Toolbox discussion | Website | Dec 2023 | Mates in Construction |
| RISE support program (PDF, 2.9 MB) | Program overview | August 2024 | Master Builders SA | |
| RISE: Find support (PDF, 367.9 KB) | A5 brochure | August 2024 | Master Builders SA | |
| RISE: Support areas of our coaches (PDF, 300.5 KB) | A3 poster | August 2024 | Master Builders SA | |
| Emergency+ app with GPS | Safety tool | Mobile app | Dec 2023 | Commonwealth Government |
| Understanding psychosocial hazards in the workplace | Video | YouTube | Aug 2023 | SafeWork SA |
Working at heights
| Title | Type | File type | Issued | Resource owner |
|---|---|---|---|---|
| Working at heights (PDF, 131.9 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
| Managing the risk of falls at workplaces | Code of practice | Jun 2020 | Work Safe Australia | |
| Working at heights in construction | Checklist | May 2023 | WorkSafe NSW |