ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
APRIL 2016 |
||
Date of Issue: 4 Jul 2016 |
| |
5 Year Average | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|
(2011 - 2015) | ||||||
Month | ||||||
January | 63 | 59 | 66 | 56 | 56 | |
February | 59 | 51 | 44 | 59 | 49 | |
March | 78 | 73 | 79 | 74 | 62 | |
April | 66 | 70 | 64 | 62 | 67 | |
May | 71 | 76 | 61 | 66 | ||
June | 58 | 55 | 57 | 54 | ||
July | 62 | 65 | 48 | 62 | ||
August | 67 | 54 | 64 | 70 | ||
September | 58 | 65 | 38 | 57 | ||
October | 65 | 65 | 57 | 65 | ||
November | 75 | 89 | 64 | 72 | ||
December | 70 | 68 | 69 | 62 | ||
Total | 792 | 790 | 711 | 759 |
APRIL
2015Year to Date
2015APRIL
2016Year to Date
2016Road User Driver 32 119 23 103 Passenger 12 38 22 59 Motorcyclist 5 49 11 31 Pillion Passenger - - 1 1 Bicyclist 8 32 2 20 Pedestrian 5 13 8 20 Total 62 251 67 234 Age 0-15 1 5 5 15 16-19 8 27 4 17 20-24 10 32 15 37 25-29 3 11 6 26 30-39 10 52 9 25 40-49 6 38 8 34 50-59 7 32 13 33 60-69 8 24 2 17 70+ 7 26 5 28 Not known 2 4 - 2 Total 62 251 67 234 Sex Male 43 173 40 139 Female 19 78 27 95 Unknown - - - - Total 62 251 67 234 Location Adelaide 30 151 36 135 Country 32 100 31 99 Total 62 251 67 234
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 10 | - | 1 | 3 | 1 | 15 | |
16-19 | 8 | 6 | 3 | - | - | - | 17 | |
20-24 | 14 | 12 | 6 | - | 2 | 3 | 37 | |
25-29 | 17 | 3 | 3 | - | 1 | 2 | 26 | |
30-39 | 13 | 5 | 3 | - | 2 | 2 | 25 | |
40-49 | 17 | 8 | 3 | - | 4 | 2 | 34 | |
50-59 | 11 | 5 | 10 | - | 4 | 3 | 33 | |
60-69 | 11 | - | 2 | - | 2 | 2 | 17 | |
70+ | 12 | 9 | 1 | - | 1 | 5 | 28 | |
Unknown | - | 1 | - | - | 1 | - | 2 | |
Total | 103 | 59 | 31 | 1 | 20 | 20 | 234 | |
Sex | ||||||||
Male | 61 | 25 | 25 | 1 | 18 | 9 | 139 | |
Female | 42 | 34 | 6 | - | 2 | 11 | 95 | |
Total | 103 | 59 | 31 | 1 | 20 | 20 | 234 | |
Location | ||||||||
Adelaide | 58 | 22 | 21 | - | 16 | 18 | 135 | |
Country | 45 | 37 | 10 | 1 | 4 | 2 | 99 | |
Total | 103 | 59 | 31 | 1 | 20 | 20 | 234 |
APRIL
2015Year to Date
2015APRIL
2016Year to Date
2016Location Adelaide 25 135 32 118 Country 19 82 20 71 Total 44 217 52 189 Vehicles Single Vehicle 29 120 27 101 Multiple Vehicles 15 97 25 88 Total 44 217 52 189 Serious Injury Crashes Single Injury 35 199 46 168 Multiple Injuries 9 18 6 21 Total 44 217 52 189 Vehicles Type Involved Articulated Truck 2 5 - 4 Rigid Truck 2 3 - 2 Bus 1 3 - 2 Utility 5 25 6 31 Car 40 204 58 202 Motorcycle 5 51 12 32 Bicycle 8 34 4 21 Total Vehicles Involved 63 325 80 294
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 54 | 47 | 101 | |
Multiple Vehicles | 64 | 24 | 88 | |
Total | 118 | 71 | 189 | |
Serious Injury Crashes | ||||
Single Injury | 110 | 58 | 168 | |
Multiple Injuries | 8 | 13 | 21 | |
Total | 118 | 71 | 189 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |