Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
03/8/2011 | 09:30 | Truck, Pedal Cycle | Right Turn | 1 | 5082 | HAWKER STREET, OVINGHAM |
10/8/2011 | 12:55 | Car Sedan, Semitrailer | Side Swipe | 1 | 5110 | GLOBE DERBY DRIVE, GLOBE DERBY PARK |
12/8/2011 | 07:15 | Car Sedan, Truck | Right Angle | 2 | 5572 | WALLAROO - PT WAKEFIELD , PORT ARTHUR |
12/8/2011 | 08:37 | Car Sedan, Semitrailer | Head On | 1 | 5255 | MOUNT BARKER - STRATHALBYN , STRATHALBYN |
19/8/2011 | 01:10 | Semitrailer | Rollover | 1 | 5720 | STUART HIGHWAY, PIMBA |
22/8/2011 | 10:30 | Semitrailer, Guard Rail | Rollover | 1 | 5236 | TEA TREE GULLY - MANNUM ROAD, TUNGKILLO |
27/8/2011 | 09:15 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5008 | SOUTH ROAD, RIDLEYTON |
29/8/2011 | 14:20 | Station Wagon, Truck | Right Turn | 1 | 5081 | ASCOT AVENUE, VALE PARK |
Heavy Vehicle Serious Injuries - 2008 to 2011 | |||||
2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|
Month | |||||
January | 9 | 4 | 2 | 6 | |
February | 16 | 4 | 11 | 7 | |
March | 7 | 11 | 3 | 8 | |
April | 6 | 13 | 4 | 7 | |
May | 8 | 7 | 3 | 5 | |
June | 7 | 4 | 10 | 4 | |
July | 7 | 2 | 7 | 4 | |
August | 10 | 6 | 5 | 9 | |
September | 8 | 3 | 3 | ||
October | 5 | 4 | 9 | ||
November | 2 | 7 | 8 | ||
December | 5 | 10 | 7 | ||
Total | 90 | 75 | 72 |
![]() |
AUGUST 2010 |
Year to Date 2010 |
AUGUST 2011 |
Year to Date 2011 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 13 | 3 | 11 | ||
Multiple Vehicles | 4 | 31 | 5 | 34 | ||
Total | 5 | 44 | 8 | 45 | ||
Serious Inury Crashes | ||||||
Single Injury | 5 | 43 | 7 | 40 | ||
Multiple Injuries | - | 1 | 1 | 5 | ||
Total | 5 | 44 | 8 | 45 |
Explanatory Notes | |
|
|