ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2009 |
||
Date of Issue: 2 Nov 2009 |
|
|
5 Year Average | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|
(2004 - 2008) | ||||||
Month | ||||||
January | 10 | 13 | 12 | 5 | 6 | |
February | 9 | 8 | 9 | 9 | 15 | |
March | 13 | 12 | 10 | 7 | 13 | |
April | 11 | 10 | 14 | 9 | 7 | |
May | 10 | 12 | 8 | 5 | 20 | |
June | 10 | 16 | 6 | 6 | 9 | |
July | 12 | 8 | 7 | 8 | 5 | |
August | 11 | 8 | 11 | 11 | 9 | |
September | 10 | 8 | 10 | 14 | 10 | |
October | 9 | 4 | 11 | 6 | 7 | |
November | 10 | 8 | 13 | 9 | ||
December | 11 | 10 | 14 | 10 | ||
Total | 126 | 117 | 125 | 99 |
![]() |
OCTOBER
2008Year to Date
2008OCTOBER
2009Year to Date
2009Road User Driver 2 39 1 49 Passenger 2 18 - 27 Motorcyclist 2 12 6 14 Pillion Passenger - 1 - 1 Bicyclist - 1 - 1 Pedestrian - 9 - 9 Total 6 80 7 101 Age 0-15 1 4 - 3 16-19 1 10 - 18 20-24 - 9 1 22 25-29 - 9 - 7 30-39 2 17 1 16 40-49 1 8 2 16 50-59 - 9 3 8 60+ 1 14 - 11 Not known - - - - Total 6 80 7 101 Sex Male 5 61 7 77 Female 1 19 - 24 Unknown - - - - Total 6 80 7 101 Location Adelaide 1 32 4 38 Country 5 48 3 63 Total 6 80 7 101
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 2 | - | - | - | 1 | 3 | |
16-19 | 8 | 8 | 1 | - | - | 1 | 18 | |
20-24 | 13 | 7 | 1 | - | - | 1 | 22 | |
25-29 | 3 | 3 | - | - | - | 1 | 7 | |
30-39 | 8 | 1 | 5 | - | - | 2 | 16 | |
40-49 | 9 | 2 | 3 | 1 | - | 1 | 16 | |
50-59 | 2 | 1 | 3 | - | 1 | 1 | 8 | |
60+ | 6 | 3 | 1 | - | - | 1 | 11 | |
Unknown | - | - | - | - | - | - | - | |
Total | 49 | 27 | 14 | 1 | 1 | 9 | 101 | |
Sex | ||||||||
Male | 37 | 21 | 13 | - | 1 | 5 | 77 | |
Female | 12 | 6 | 1 | 1 | - | 4 | 24 | |
Total | 49 | 27 | 14 | 1 | 1 | 9 | 101 | |
Location | ||||||||
Adelaide | 14 | 9 | 7 | - | 1 | 7 | 38 | |
Country | 35 | 18 | 7 | 1 | - | 2 | 63 | |
Total | 49 | 27 | 14 | 1 | 1 | 9 | 101 |
OCTOBER
2008Year to Date
2008OCTOBER
2009Year to Date
2009Location Adelaide 1 28 4 33 Country 4 41 3 54 Total 5 69 7 87 Vehicles Single Vehicle 2 37 3 58 Multiple Vehicle 3 32 4 29 Total 5 69 7 87 Fatal Crashes Single Fatality 4 59 7 75 Multiple Fatalities 1 10 - 12 Total 5 69 7 87 Vehicles Type Involved Articulated Truck - 12 - 7 Rigid Truck 2 8 - 1 Bus - - - 2 Utility - 11 1 20 4WD - - - - Car 4 59 4 74 Motorcycle 2 14 6 14 Bicycle - 1 - 1 Total Vehicles Involved 8 105 11 119
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 18 | 40 | 58 | |
Multiple Vehicle | 15 | 14 | 29 | |
Total | 33 | 54 | 87 | |
Fatalities | ||||
Single Fatality | 28 | 47 | 75 | |
Multiple Fatalities | 5 | 7 | 12 | |
Total | 33 | 54 | 87 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |