Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
07/12/2011 | 09:50 | Car Sedan, Truck, Bus | Right Turn | 2 | 5109 | MAIN NORTH ROAD, SALISBURY EAST |
08/12/2011 | 12:30 | Utility_Van, Semitrailer | Right Angle | 1 | 5603 | WHARMINDA ROAD, VERRAN |
15/12/2011 | 14:00 | Utility_Van, Truck | Rear End | 1 | 5269 | SNOAD ROAD, WOLSELEY |
16/12/2011 | 09:48 | Car Sedan, Truck | Right Angle | 1 | 5126 | HANCOCK ROAD, SURREY DOWNS |
17/12/2011 | 22:00 | Semitrailer | Rollover | 1 | 5419 | BARRIER HIGHWAY, HALLETT |
22/12/2011 | 17:15 | Car Sedan, Truck | Right Angle | 1 | 5110 | SYMES ROAD, WATERLOO CORNER |
30/12/2011 | 07:30 | Semitrailer | Rollover | 1 | 5575 | PENTON VALE - PORT GILES , WOOL BAY |
Heavy Vehicle Serious Injuries - 2008 to 2011 | |||||
2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|
Month | |||||
January | 9 | 4 | 2 | 5 | |
February | 16 | 4 | 11 | 7 | |
March | 7 | 11 | 3 | 8 | |
April | 6 | 13 | 4 | 7 | |
May | 8 | 7 | 3 | 5 | |
June | 7 | 4 | 10 | 3 | |
July | 7 | 2 | 7 | 4 | |
August | 10 | 6 | 5 | 9 | |
September | 8 | 3 | 3 | 4 | |
October | 5 | 4 | 9 | 5 | |
November | 2 | 7 | 8 | 4 | |
December | 5 | 10 | 7 | 8 | |
Total | 90 | 75 | 72 | 69 |
![]() |
DECEMBER 2010 |
Year to Date 2010 |
DECEMBER 2011 |
Year to Date 2011 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 19 | 2 | 19 | ||
Multiple Vehicles | 4 | 47 | 5 | 44 | ||
Total | 6 | 66 | 7 | 63 | ||
Serious Inury Crashes | ||||||
Single Injury | 5 | 60 | 6 | 57 | ||
Multiple Injuries | 1 | 6 | 1 | 6 | ||
Total | 6 | 66 | 7 | 63 |
Explanatory Notes | |
|
|