| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 20/9/2020 | 20:10 | Car Sedan, Bdouble | Right Angle | 1 | 5540 | PT AUGUSTA - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 6 | 1 | |
| February | 1 | 0 | 0 | 1 | |
| March | 1 | 3 | 4 | 0 | |
| April | 1 | 2 | 6 | 1 | |
| May | 0 | 0 | 1 | 0 | |
| June | 1 | 0 | 0 | 0 | |
| July | 3 | 1 | 0 | 3 | |
| August | 0 | 0 | 4 | 2 | |
| September | 0 | 0 | 0 | 1 | |
| October | 1 | 0 | 2 | ||
| November | 2 | 1 | 3 | ||
| December | 0 | 2 | 4 | ||
| Total | 11 | 10 | 30 | ||
![]() |
| SEPTEMBER 2019 |
Year to Date 2019 |
SEPTEMBER 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 4 | - | - | ||
| Multiple Vehicle | - | 15 | 1 | 8 | ||
| Total | - | 19 | 1 | 8 | ||
| Fatalities | ||||||
| Single Fatality | - | 17 | 1 | 7 | ||
| Multiple Fatalities | - | 2 | - | 1 | ||
| Total | - | 19 | 1 | 8 | ||
Explanatory Notes | |
|
|