Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
09/7/2010 | 08:59 | Truck | Rollover | 1 | 5267 | EMU FLAT ROAD, SHERWOOD |
12/7/2010 | 11:00 | Car Sedan, Truck, Truck, Pedestrian on Road | Hit Parked Vehicle | 1 | 5069 | NORTH TERRACE, HACKNEY |
16/7/2010 | 10:35 | Station Wagon, Semitrailer | Head On | 1 | 5495 | PT AUGUSTA - PT WAKEFIELD , MAMBRAY CREEK |
16/7/2010 | 16:15 | Car Sedan, Truck | Rear End | 1 | 5085 | HAMPSTEAD ROAD, NORTHFIELD |
18/7/2010 | 12:15 | Car Sedan, Truck, Stobie Pole | Right Angle | 1 | 5042 | SOUTH ROAD, CLOVELLY PARK |
21/7/2010 | 09:55 | Panel Van, Semitrailer | Rear End | 1 | 5254 | SOUTH-EAST HIGHWAY, CALLINGTON |
24/7/2010 | 11:48 | Bus, Motorcycle | Head On | 1 | 5241 | MAGILL - LOBETHAL RD , LOBETHAL |
Heavy Vehicle Serious Injuries - 2007 to 2010 | |||||
2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 9 | 4 | 3 | |
February | 4 | 16 | 4 | 11 | |
March | 12 | 8 | 11 | 4 | |
April | 16 | 6 | 13 | 5 | |
May | 9 | 8 | 7 | 3 | |
June | 5 | 7 | 4 | 10 | |
July | 6 | 7 | 2 | 7 | |
August | 10 | 10 | 6 | ||
September | 8 | 8 | 3 | ||
October | 3 | 5 | 4 | ||
November | 8 | 2 | 7 | ||
December | 12 | 5 | 10 | ||
Total | 97 | 91 | 75 |
![]() |
JULY 2009 |
Year to Date 2009 |
JULY 2010 |
Year to Date 2010 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 9 | 1 | 13 | ||
Multiple Vehicles | 2 | 31 | 6 | 29 | ||
Total | 2 | 40 | 7 | 42 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 36 | 7 | 41 | ||
Multiple Injuries | - | 4 | - | 1 | ||
Total | 2 | 40 | 7 | 42 |
Explanatory Notes | |
|
|